Architectural masterpiece in Blue Quill. This incredible designed home sits on an impressive 10,000sqft lot backing a greenspace & tucked away in a cul-de-sac. Offering 6 bed, 3 baths on 3 finished levels. The awe-inspiring main floor with vaulted ceilings, 4-sided fireplace in living/dining area, huge kitchen with 10ft island & quartz counters, eat in kitchen leading out onto huge private yard with deck and hot tub, sunken family room with second fireplace & finally main floor laundry. The upper floor boasts 3 spacious bedrooms including the owners retreat with a walk-in closet & 3-pc ensuite. Basement includes 3 added bedrooms, rec. space & tonnes of storage.Upgrades including upper floor windows, blow in insulation, HWT & apoxy garage floor. (id:58126)
| MLS® Number | E4495653 |
| Property Type | Single Family |
| Neigbourhood | Blue Quill |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Storage Shed, Stove, Washer, Water Softener, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2070 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 995.02 |
| Size Total | 995.02 M2 |
| Size Total Text | 995.02 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
| Basement | Bedroom 5 | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
| Basement | Bedroom 6 | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
| Basement | Recreation Room | 7 m | 3.9 m | 7 m x 3.9 m |
| Main Level | Living Room | 4.8 m | 4 m | 4.8 m x 4 m |
| Main Level | Dining Room | 4.8 m | 3 m | 4.8 m x 3 m |
| Main Level | Kitchen | 5 m | 4.2 m | 5 m x 4.2 m |
| Main Level | Family Room | 3.5 m | 4.9 m | 3.5 m x 4.9 m |
| Main Level | Laundry Room | 3.6 m | 2.5 m | 3.6 m x 2.5 m |
| Main Level | Breakfast | 3.2 m | 3.5 m | 3.2 m x 3.5 m |
| Upper Level | Primary Bedroom | 4.4 m | 4.3 m | 4.4 m x 4.3 m |
| Upper Level | Bedroom 2 | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
| Upper Level | Bedroom 3 | 4.2 m | 2.6 m | 4.2 m x 2.6 m |
https://www.realtor.ca/real-estate/29954103/11742-29-av-nw-edmonton-blue-quill
Contact us for more information
Jonathan C. Hull
Broker
(780) 660-0000
(780) 401-3463