Welcome to the heart of Augustana, one of Camrose's most beloved and character-filled neighborhoods! This charming 954 sq. ft. bungalow offers 4 bedrooms, 2 bathrooms, and endless potential on an impressive 50' x 150' lot. Whether you're a first-time buyer, investor, or someone looking for a property to make your own, this is an opportunity worth exploring.From the moment you arrive, you'll appreciate the sweet curb appeal and welcoming front entry. Inside, high ceilings create an airy feel, while large windows at both the front and back of the home fill the space with natural light. The functional kitchen opens to the spacious dining and living areas. Two bedrooms and a 4-piece bathroom complete the main level.Downstairs, you'll find a comfortable rec room, two additional bedrooms, a 3-piece bathroom, and utility space, providing flexibility for family, guests or hobbies. Outside, the huge backyard offers plenty of room for gardening, recreation, or future development, while the single detached garage adds convenience and storage.Embrace the culture, history, and sense of community that make the Augustana neighborhood so special. Located near the university, parks, walking trails, and downtown amenities, this property combines location, value, and potential in one attractive package. (id:58126)
| MLS® Number | A2322622 |
| Property Type | Single Family |
| Community Name | Augustana |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 1 |
| Plan | 9075s |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 954 Sqft |
| Total Finished Area | 954 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 45.72 M |
| Size Frontage | 15.24 M |
| Size Irregular | 7500.00 |
| Size Total | 7500 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 7500 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12.83 Ft x 11.83 Ft | ||
| Basement | Bedroom | 9.50 Ft x 11.67 Ft | ||
| Basement | Recreational, Games Room | 16.08 Ft x 11.67 Ft | ||
| Main Level | Living Room | 23.42 Ft x 11.83 Ft | ||
| Main Level | Kitchen | 9.50 Ft x 9.25 Ft | ||
| Main Level | Primary Bedroom | 12.08 Ft x 12.83 Ft | ||
| Main Level | Bedroom | 12.00 Ft x 8.42 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 12.50 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/29927465/4710-47-street-camrose-augustana
Contact us for more information
Marilou Yampolsky
Associate
(403) 343-3344
(403) 347-7930
www.coldwellbankerontrack.com/