This 1,176 sq. ft. bungalow is conveniently located close to schools, parks, and the hospital. The main floor features a vaulted ceiling, spacious kitchen and dining area, three bedrooms, and a 4-piece bathroom. The basement offers excellent additional living space with a kitchen, living room, one bedroom, a 3-piece bathroom, a laundry area, and an extra room with built-in bunks (window does not meet bedroom requirements). Both stoves included are gas stoves. A separate side entrance provides easy access to the lower level. Storage is abundant throughout the home, both upstairs and down. New hot water tank in 2026 and shingles replaced in 2017. The double detached garage includes a small workshop area, ideal for hobbyists or those who enjoy DIY projects. While the property requires some TLC, it offers excellent potential for first-time buyers, investors, or anyone looking for a home they can add value to over time. (id:58126)
| MLS® Number | A2319089 |
| Property Type | Single Family |
| Community Name | Central Ponoka |
| Amenities Near By | Park, Schools |
| Parking Space Total | 2 |
| Plan | 7721533 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Stove, Freezer, Window Coverings, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1176 Sqft |
| Total Finished Area | 1176 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools |
| Landscape Features | Fruit Trees |
| Size Depth | 30.54 M |
| Size Frontage | 12.28 M |
| Size Irregular | 4037.00 |
| Size Total | 4037 Sqft|0-4,050 Sqft |
| Size Total Text | 4037 Sqft|0-4,050 Sqft |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10.75 Ft x 9.33 Ft | ||
| Basement | Bedroom | 8.25 Ft x 6.75 Ft | ||
| Basement | Family Room | 14.75 Ft x 13.58 Ft | ||
| Basement | Kitchen | 12.42 Ft x 11.75 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Storage | 10.92 Ft x 10.17 Ft | ||
| Main Level | Kitchen | 11.50 Ft x 9.08 Ft | ||
| Main Level | Dining Room | 10.17 Ft x 7.42 Ft | ||
| Main Level | Living Room | 16.17 Ft x 14.00 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 9.17 Ft | ||
| Main Level | Bedroom | 11.50 Ft x 9.58 Ft | ||
| Main Level | Primary Bedroom | 11.67 Ft x 11.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29872757/5406-54-street-ponoka-central-ponoka
Contact us for more information
Deb Stevens
Associate Broker
(403) 783-5007
(403) 704-1002
www.remax-ponoka.com/