Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$690 MonthlyCOACH HILL CONDO UNDER 200K This 2 bedroom condo is the perfect starter home for someone wanting to build some equity. With 5% down the cost of living in this unit is cheaper than renting. This would also make a great rental property for an investor. The condo is located in a beautiful area with green spaces, easy access to downtown and the mountains. The complex is pet friendly in an area that is absolutely perfect for walking your dog. This affordable home has attractive flooring throughout, a large primary bedroom with lots of closet space, granite countertops, a huge pantry/ storage room and an additional storage room on the outside of the patio door( great for storing bicycles and other necessities). The parking stall is conveniently placedyer just around the front of the unit. This well maintained home is GREAT VALUE for the 1st time buyer. (id:58126)
| MLS® Number | A2316672 |
| Property Type | Single Family |
| Community Name | Coach Hill |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Plan | 7910850 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Constructed Date | 1978 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Wood Siding |
| Flooring Type | Carpeted, Ceramic Tile, Cork |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 2 |
| Size Interior | 844 Sqft |
| Total Finished Area | 844 Sqft |
| Type | Apartment |
| Parking Pad |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18.58 Ft x 11.09 Ft | ||
| Main Level | Dining Room | 8.33 Ft x 7.83 Ft | ||
| Main Level | Kitchen | 7.42 Ft x 7.00 Ft | ||
| Main Level | Primary Bedroom | 13.08 Ft x 12.42 Ft | ||
| Main Level | Bedroom | 13.08 Ft x 9.08 Ft | ||
| Main Level | 4pc Bathroom | 12.25 Ft x 5.33 Ft |
https://www.realtor.ca/real-estate/29850620/723-6400-coach-hill-road-sw-calgary-coach-hill
Contact us for more information
Darrell Nowosad
Associate
(403) 245-0773
(403) 229-0239