Lakefront living in Strathmore's premier Lakewood community — with built-in income potential. This custom-built two-storey sits directly across from the pond, offering rare water views, an open-to-above foyer, and a skylit bonus room that fills the home with natural light. The upper floor features three bedrooms, a convenient laundry area, and a primary retreat with custom built-ins and a spa-inspired private bath. The real differentiator? A legal 2-bedroom basement unit with 9-ft ceilings — rent it out, and your monthly carrying costs drop significantly. Legal secondary units also drive higher appraisals, so your equity builds faster than a standard single-family home. Outside, the community delivers four seasons of lifestyle: an 18-acre recreational lake for paddle-boarding and hockey, 13 acres of scenic storm ponds, walking paths, and green space. Over 11 schools within a 5-minute radius. First-Time Buyers may qualify for the 5% GST rebate on new builds — making this an even smarter financial move. Style, income, and location — all in one address. Some photos are virtually staged. (id:58126)
| MLS® Number | A2308402 |
| Property Type | Single Family |
| Community Name | Lakewood |
| Amenities Near By | Park, Playground, Water Nearby |
| Community Features | Lake Privileges |
| Parking Space Total | 2 |
| Plan | 2311718 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating, Forced Air |
| Stories Total | 2 |
| Size Interior | 1993 Sqft |
| Total Finished Area | 1993 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Water Nearby |
| Size Depth | 32.92 M |
| Size Frontage | 10.36 M |
| Size Irregular | 3910.00 |
| Size Total | 3910 Sqft|0-4,050 Sqft |
| Size Total Text | 3910 Sqft|0-4,050 Sqft |
| Zoning Description | R1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Furnace | 12.75 Ft x 5.75 Ft | ||
| Basement | Kitchen | 10.33 Ft x 8.58 Ft | ||
| Basement | Living Room | 7.00 Ft x 11.42 Ft | ||
| Basement | Laundry Room | 8.17 Ft x 3.42 Ft | ||
| Basement | Bedroom | 15.17 Ft x 9.33 Ft | ||
| Basement | Bedroom | 11.42 Ft x 9.92 Ft | ||
| Basement | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 8.42 Ft x 10.92 Ft | ||
| Main Level | Kitchen | 12.50 Ft x 11.00 Ft | ||
| Main Level | Living Room | 14.08 Ft x 16.00 Ft | ||
| Main Level | Pantry | 7.58 Ft x 4.83 Ft | ||
| Main Level | Other | 6.08 Ft x 5.08 Ft | ||
| Main Level | 2pc Bathroom | 5.08 Ft x 5.00 Ft | ||
| Main Level | Other | 9.58 Ft x 6.67 Ft | ||
| Upper Level | Bonus Room | 15.00 Ft x 11.92 Ft | ||
| Upper Level | Laundry Room | 9.25 Ft x 5.08 Ft | ||
| Upper Level | 4pc Bathroom | 10.67 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 12.33 Ft x 9.17 Ft | ||
| Upper Level | Bedroom | 12.83 Ft x 9.33 Ft | ||
| Upper Level | Primary Bedroom | 12.42 Ft x 13.67 Ft | ||
| Upper Level | Other | 11.00 Ft x 6.33 Ft | ||
| Upper Level | 5pc Bathroom | 10.92 Ft x 8.83 Ft |
https://www.realtor.ca/real-estate/29706151/164-lakewood-circle-strathmore-lakewood
Contact us for more information
Rishabh Dutta
Associate
(403) 270-4060
Satyam Bansal
Associate
(403) 270-4060