Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$713.50 Monthlywelcome to your new home in the heart of Pollard Meadows. 3 bedrooms, 2 bath apartment is beautifully upgraded and maintained. Enjoy the convenience of being close to all major amenities like shopping, schools, parks, public transit and major highway. Whether you are a first time home buyer. downsizing or investing, this property is a fantastic opportunity! (id:58126)
| MLS® Number | E4485754 |
| Property Type | Single Family |
| Neigbourhood | Pollard Meadows |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Paved Lane, No Back Lane, No Animal Home, No Smoking Home |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
| Basement Type | None |
| Constructed Date | 1981 |
| Heating Type | Baseboard Heaters, See Remarks |
| Size Interior | 1248 Sqft |
| Type | Apartment |
| No Garage | |
| Stall | |
| See Remarks |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29702107/104-1620-48-st-nw-nw-edmonton-pollard-meadows
Contact us for more information
Roohi Tubassam
Associate
(780) 450-6300
(780) 450-6670