Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$682.45 Monthly2 BEDROOMS | 2 BATHROOMS | TOP FLOOR CORNER UNIT | 826 SQFT | CONCRETE & STEEL BUILDING | UNDERGROUND PARKING | CITY VIEWSWelcome to this bright and quiet top-floor corner unit in the sought-after community of Rosscarrock. Offering 826 sqft of thoughtfully designed living space, this condo is located in a solid concrete and steel building, providing excellent durability, privacy, and sound insulation with enhanced wall construction between units.Inside, you’ll find an open-concept layout with laminate flooring throughout and central air conditioning to keep you comfortable year-round. The kitchen is modern and functional, featuring quartz countertops, an induction cooktop, stainless steel appliances, and a large quartz island with seating—perfect for both daily living and entertaining.The living and dining areas are filled with natural light from large windows, with direct access to a spacious private 29x7ft balcony. Enjoy peaceful mornings with sunrise exposure or relax while taking in views westside top floor.The primary bedroom is generously sized and includes a walk-in closet along with a 4-piece ensuite. A second bedroom offers flexibility for guests, a home office, or shared living, and is conveniently located near the 3-piece main bathroom.Additional features include in-suite laundry, extra storage, and a well-planned layout that maximizes both comfort and functionality. The unit also comes with a titled underground parking stall, visitor parking, and 24-hour security for added convenience and peace of mind.Ideally situated within walking distance to restaurants, 17th Avenue, the C-Train, grocery stores, schools, and parks, this location offers excellent access to downtown and a short drive to Westhills Shopping Centre.Whether you're a first-time buyer, investor, or looking for a property with short-term rental potential, this is a fantastic opportunity. Book your showing today! (id:58126)
| MLS® Number | A2304991 |
| Property Type | Single Family |
| Community Name | Rosscarrock |
| Community Features | Pets Allowed |
| Parking Space Total | 1 |
| Plan | 1710245;15 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dishwasher, Washer & Dryer |
| Constructed Date | 2017 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic Tile, Laminate |
| Heating Fuel | Geo Thermal |
| Stories Total | 3 |
| Size Interior | 827 Sqft |
| Total Finished Area | 826.6 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | M-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8.58 Ft x 5.17 Ft | ||
| Main Level | Other | 6.50 Ft x 7.17 Ft | ||
| Main Level | Primary Bedroom | 12.58 Ft x 8.83 Ft | ||
| Main Level | Living Room | 13.00 Ft x 10.83 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 10.08 Ft | ||
| Main Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 12.08 Ft x 9.33 Ft | ||
| Main Level | Kitchen | 10.58 Ft x 8.67 Ft | ||
| Main Level | Other | 5.75 Ft x 6.25 Ft | ||
| Main Level | Laundry Room | 3.25 Ft x 5.50 Ft | ||
| Main Level | Other | 5.17 Ft x 8.42 Ft | ||
| Main Level | Other | 7.58 Ft x 29.58 Ft |
https://www.realtor.ca/real-estate/29693241/303-1629-38-street-sw-calgary-rosscarrock
Contact us for more information
Lap Duong
Associate
(403) 460-3888
(403) 474-8333