The Village of Andrew is offering a 2+1 bedroom 2 bathroom, 1969 built bungalow with a partially finished basement. The main floor has a large livingroom, kitchen, and a breakfast nook eating area, 2 bedrooms, and a full 4 piece bathroom. The basement is partially finished with 3 piece bathroom. The home sits on a large lot and has an oversized 24x14 single detached garage and wooden storage shed out back (id:58126)
| MLS® Number | E4484809 |
| Property Type | Single Family |
| Neigbourhood | Andrew |
| Features | See Remarks |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 778 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 4.62 m | 2.75 m | 4.62 m x 2.75 m |
| Main Level | Living Room | 3.49 m | 5.18 m | 3.49 m x 5.18 m |
| Main Level | Kitchen | 2.38 m | 3.62 m | 2.38 m x 3.62 m |
| Main Level | Primary Bedroom | 4.03 m | 2.31 m | 4.03 m x 2.31 m |
| Main Level | Bedroom 2 | 2.78 m | 3.46 m | 2.78 m x 3.46 m |
| Main Level | Breakfast | 2.65 m | 2.07 m | 2.65 m x 2.07 m |
https://www.realtor.ca/real-estate/29677634/5024-50-st-andrew-andrew
Contact us for more information
Dave B. Johnston
Associate
(780) 457-3777
Phyllis M. Nichyporuk
Associate
(780) 457-3777
(780) 457-2194