Not only is this nearly 1900 SQFT home beautiful inside the outside makes it even better. Not only is there a large deck and lower patio plus a huge low maintenance yard but it backs onto a park with a pond. Perfect for daily walks. A grand foyer flows into the main living space with an island kitchen featuring corner pantry and tons of counter space plus a large dining area to accommodate the whole family. The living room features a central fire place and huge windows to appreciate the view of the park. Upstairs is an over-sized bonus room with vaulted ceilings and natural light. 2 additional bedrooms and full bath compliment the primary suite with walk-in closet and 3 piece en-suite. The fully finished basement has a large rec room for the kids, a full bath and a large 4th bedroom plus plenty of storage space. A double attached garage makes parking a breeze and the location is close to amenities and access to Edmonton. Is this the home that you have been waiting for? (id:58126)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4484335 |
| Property Type | Single Family |
| Neigbourhood | Lakewood_SPGR |
| Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Corner Site, Flat Site, No Back Lane, Closet Organizers |
| Structure | Deck, Porch, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1892 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 441.29 |
| Size Total | 441.29 M2 |
| Size Total Text | 441.29 M2 |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.74 m | 5.18 m | 2.74 m x 5.18 m |
| Basement | Recreation Room | 4.45 m | 4.92 m | 4.45 m x 4.92 m |
| Main Level | Living Room | 3.92 m | 5.25 m | 3.92 m x 5.25 m |
| Main Level | Dining Room | 3.57 m | 3.22 m | 3.57 m x 3.22 m |
| Main Level | Kitchen | 3.5 m | 3.59 m | 3.5 m x 3.59 m |
| Upper Level | Primary Bedroom | 3.44 m | 4.17 m | 3.44 m x 4.17 m |
| Upper Level | Bedroom 2 | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Upper Level | Bedroom 3 | 2.78 m | 3.45 m | 2.78 m x 3.45 m |
| Upper Level | Bonus Room | 5.14 m | 4.87 m | 5.14 m x 4.87 m |
| Upper Level | Laundry Room | 2.78 m | 2.54 m | 2.78 m x 2.54 m |
https://www.realtor.ca/real-estate/29659884/45-landon-cr-spruce-grove-lakewoodspgr
Contact us for more information
Kent Clark
Associate
(780) 760-6424