Experience peaceful country living at this rare gem in Strathcona County. Two beautiful homes set on a stunning 78-acre SUB-DIVIDABLE property with 2 serene ponds, mature trees and the perfect balance of privacy & easy access to the city. The main residence is a beautifully upgraded 4-bed, 3-bath bungalow: the main floor opens to an airy living/kitchen space, w/a luxe primary suite featuring a large walk-in closet & 4pc ensuite, an additional bed & 3pc bath. Downstairs enjoy 2 add. bedrooms, a 3pc bath & a large rec room. The secondary home boasts a spacious deck, open kitchen/dining area, primary suite with 5-pc ensuite & walk-in closet, an additional 4pc bath & two more beds, perfect for guests or family. Outdoors, you’ll find a well-equipped property: play structure, garden beds, double garage, shop & chicken coop. Beautiful in every season, with especially stunning summer surroundings, plus fast access to Edmonton—offering the ideal balance of seclusion & convenience. ALL this home needs is YOU! (id:58126)
| MLS® Number | E4483770 |
| Property Type | Single Family |
| Features | See Remarks, Flat Site, No Back Lane, Park/reserve, Closet Organizers |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Total | 7 |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Window Coverings, Dryer, Two Refrigerators, Two Stoves, Two Washers, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1033 Sqft |
| Type | House |
| Detached Garage |
| Acreage | Yes |
| Size Irregular | 78.83 |
| Size Total | 78.83 Ac |
| Size Total Text | 78.83 Ac |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Second Kitchen | 5.44 m | 5.44 m x Measurements not available | |
| Above | Bedroom 5 | 3.35 m | 3.35 m x Measurements not available | |
| Above | Bedroom 6 | 5.22 m | 5.22 m x Measurements not available | |
| Above | Additional Bedroom | 3.35 m | 3.35 m x Measurements not available | |
| Basement | Bedroom 3 | 3.16 m | 3.16 m x Measurements not available | |
| Basement | Bedroom 4 | 2.14 m | 2.14 m x Measurements not available | |
| Basement | Recreation Room | 5.86 m | 5.86 m x Measurements not available | |
| Main Level | Living Room | 6.1 m | 6.1 m x Measurements not available | |
| Main Level | Dining Room | 3.91 m | 3.91 m x Measurements not available | |
| Main Level | Kitchen | 3.3 m | 3.3 m x Measurements not available | |
| Main Level | Primary Bedroom | 3.22 m | 3.22 m x Measurements not available | |
| Main Level | Bedroom 2 | 2.5 m | 2.5 m x Measurements not available |
https://www.realtor.ca/real-estate/29647387/53273-rge-road-215-rural-strathcona-county-none
Contact us for more information
David C. St. Jean
Associate
(403) 262-7653