This 1/3 acre in town has it all. Large oversized attached garage with in floor heat ,220 power and a floor drain allows for easy access to the house. The second Garage with Radiant Heat , 220 power allows for toys and additional vehicles. Room for the Trailer and still a firepit and space to enjoy in the backyard. The 2 bedrooms and a den, open kitchen, eating area and living space upstairs with hardwood and Ceramic tile. Downstairs you have 2 more bedrooms and a large living room area as well as a large Laundry room, 4 pc bathroom and lots of storage space. Concrete walls and built on 47 piles this house is solid. All complete with Air Conditioning and pride of ownership. Just move-in. (id:58126)
| MLS® Number | E4479787 |
| Property Type | Single Family |
| Neigbourhood | Graybriar |
| Features | See Remarks |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1638 Sqft |
| Type | House |
| Attached Garage | |
| Detached Garage |
| Acreage | No |
| Size Irregular | 991.55 |
| Size Total | 991.55 M2 |
| Size Total Text | 991.55 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.01 m | 7.04 m | 4.01 m x 7.04 m |
| Basement | Bedroom 3 | 4.13 m | 4.18 m | 4.13 m x 4.18 m |
| Basement | Bedroom 4 | 4.01 m | 4.2 m | 4.01 m x 4.2 m |
| Basement | Laundry Room | 4.13 m | 2.56 m | 4.13 m x 2.56 m |
| Main Level | Living Room | 3.97 m | 3.5 m | 3.97 m x 3.5 m |
| Main Level | Dining Room | 3.97 m | 4.02 m | 3.97 m x 4.02 m |
| Main Level | Kitchen | 3.67 m | 4.16 m | 3.67 m x 4.16 m |
| Main Level | Den | 3.01 m | 3.49 m | 3.01 m x 3.49 m |
| Main Level | Primary Bedroom | 4.13 m | 3.85 m | 4.13 m x 3.85 m |
| Main Level | Bedroom 2 | 4.13 m | 3.32 m | 4.13 m x 3.32 m |
https://www.realtor.ca/real-estate/29535872/25-briarwood-pt-stony-plain-graybriar
Contact us for more information
Darcy R. Torhjelm
Manager
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/
Jeff Edmondson
Associate
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/