Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$552.80 MonthlyOne of the nicest corner units in the building. Clean, warm and inviting 2 bedroom, 2 bath unit that shows like new. Fashionable design with floor plan that integrates beautifully throughout. A wealth of expansive windows allowing plenty of natural light. Lots of privacy between bedrooms. 4 piece master bath. Sleek modern kitchen with ample cabintry. Insuite laundry.Unbeatable proximity to university, c train shops and restaurants.Secure well managed building. (id:58126)
| MLS® Number | A2291877 |
| Property Type | Single Family |
| Community Name | Brentwood |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 1512881:24 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Constructed Date | 2015 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating |
| Stories Total | 13 |
| Size Interior | 620 Sqft |
| Total Finished Area | 619.9 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.50 Ft x 10.00 Ft | ||
| Main Level | Dining Room | 8.50 Ft x 8.67 Ft | ||
| Main Level | Kitchen | 3.83 Ft x 12.75 Ft | ||
| Main Level | Primary Bedroom | 8.25 Ft x 9.50 Ft | ||
| Main Level | Bedroom | 9.83 Ft x 10.00 Ft | ||
| Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Main Level | 4pc Bathroom | 9.50 Ft x 4.92 Ft | ||
| Main Level | Other | 3.92 Ft x 9.50 Ft | ||
| Main Level | Other | 6.00 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/29458442/412-10-brentwood-common-nw-calgary-brentwood
Contact us for more information
Hal Anderson
Associate
(403) 247-5171