An incredible opportunity to own a home in the desirable community of Copperfield! Set on a quiet street and just steps away from the community center, Wildflower Pond, green pathways, ice rinks, tennis courts, and playgrounds. The open living area on the main level includes 9-foot ceilings where you will receive tons of natural lighting throughout the day. The kitchen includes lots of storage, a corner pantry room, stainless steel appliances, and a large island with a breakfast bar. With the large dining room and living room connected to the kitchen, you can host family and friends for dinner parties and get-togethers! During the warmer months, you can enjoy the beautiful outdoor patio and relax with a glass of wine on the deck. The upper level includes 2 spare bedrooms and a master bedroom with ensuite bathroom and walk-in closet. The bonus room contains vaulted ceilings and large windows where you can relax and watch TV with your family. Finally, the basement includes a bedroom, bathroom, office space, family room, and a wet bar for any visiting family members or friends. The roof shingles and siding were replaced in 2022, hot water tank in 2022, garage door opener in 2024. (id:58126)
MLS® Number | A2221379 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Playground, Schools, Shopping |
Features | Back Lane, Gazebo |
Parking Space Total | 4 |
Plan | 0612801 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2095 Sqft |
Total Finished Area | 2094.69 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Depth | 33 M |
Size Frontage | 10.36 M |
Size Irregular | 342.00 |
Size Total | 342 M2|0-4,050 Sqft |
Size Total Text | 342 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 4.92 Ft x 8.08 Ft | ||
Basement | Office | 8.42 Ft x 9.08 Ft | ||
Basement | Family Room | 12.75 Ft x 20.58 Ft | ||
Basement | Bedroom | 10.58 Ft x 12.00 Ft | ||
Main Level | Other | 6.83 Ft x 11.25 Ft | ||
Main Level | Living Room | 12.25 Ft x 18.58 Ft | ||
Main Level | Dining Room | 8.58 Ft x 14.00 Ft | ||
Main Level | Kitchen | 10.25 Ft x 14.00 Ft | ||
Main Level | Other | 4.83 Ft x 9.50 Ft | ||
Main Level | Laundry Room | 5.50 Ft x 6.08 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 5.25 Ft | ||
Upper Level | Primary Bedroom | 14.00 Ft x 14.83 Ft | ||
Upper Level | Bedroom | 10.58 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 9.83 Ft x 10.08 Ft | ||
Upper Level | Bonus Room | 13.50 Ft x 19.00 Ft | ||
Upper Level | 4pc Bathroom | 11.42 Ft x 12.00 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/28328233/35-copperstone-way-se-calgary-copperfield
Contact us for more information
Krystyna Piatkowski
Associate
(403) 547-4102
(403) 547-6150