Welcome to this beautifully maintained semi-detached home located on a quiet street in the sought-after community of Redstone, Calgary. Perfect for first-time home buyers or savvy investors, this 4-bedroom, 3.5-bath property features a legal basement suite with a private entrance and separate laundry—ideal as a mortgage helper or rental income opportunity.Enjoy a bright, open-concept main floor with stainless steel appliances, a gas stove, and central A/C for year-round comfort. The fenced backyard with a patio provides the perfect outdoor retreat, while the double detached garage offers plenty of parking and storage.Located close to parks, schools, shopping, and public transit, this home combines comfort, convenience, and smart investment potential. Don’t miss this incredible opportunity! (id:58126)
MLS® Number | A2221431 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Playground, Schools, Shopping |
Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home, Gas Bbq Hookup |
Parking Space Total | 2 |
Plan | 1712555 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk-up, Suite |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1622 Sqft |
Total Finished Area | 1622 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 33.99 M |
Size Frontage | 8.54 M |
Size Irregular | 290.00 |
Size Total | 290 M2|0-4,050 Sqft |
Size Total Text | 290 M2|0-4,050 Sqft |
Zoning Description | R-2m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 8.83 Ft x 6.83 Ft | ||
Basement | Living Room/dining Room | 14.08 Ft x 15.17 Ft | ||
Basement | Kitchen | 8.83 Ft x 11.08 Ft | ||
Basement | Bedroom | 12.75 Ft x 9.83 Ft | ||
Basement | 3pc Bathroom | 5.00 Ft x 8.08 Ft | ||
Main Level | Living Room | 13.67 Ft x 11.75 Ft | ||
Main Level | Kitchen | 15.25 Ft x 15.92 Ft | ||
Main Level | Dining Room | 12.58 Ft x 10.33 Ft | ||
Main Level | 2pc Bathroom | 4.67 Ft x 5.00 Ft | ||
Upper Level | Primary Bedroom | 15.25 Ft x 14.50 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 10.08 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 10.08 Ft | ||
Upper Level | 4pc Bathroom | 5.25 Ft x 10.17 Ft | ||
Upper Level | 3pc Bathroom | 9.17 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/28315009/80-red-embers-place-ne-calgary-redstone
Contact us for more information
Kashif Sohail
Associate
(403) 590-2233
(403) 590-2227