Investors and homebuyers, this massive 5bed/2 bath bungalow just stole the show in Leduc! With over 75k in renos and an in-law suite, there is nothing like it in the city. Complete exterior overhaul with shingles, siding, and much more! Inside, a brand new stylish kitchen, full bathrooms remodel, new lighting, sub-electrical panel, etc. This very rare and sought after bi-level style bungalow offers you enormous windows throughout the property and especially in the basement. The main floor with A/C opens onto a double elevated deck setup, chill spot guaranteed! This backyard has everything you need, build all day (or just pretend), in your massive finished 24x26' garage with a wood-burning stove. Fire up the gas BBQ, enjoy the firepit, and enjoy your direct access to the park through your own back gate, call it the best day ever. Just steps from Leduc’s rec centre, sport facilities, and public transit. Perfect choice for extended families and investors seeking ideal amenities to treat their tenants right! (id:58126)
MLS® Number | E4436168 |
Property Type | Single Family |
Neigbourhood | South Park |
Amenities Near By | Airport, Park, Golf Course, Playground, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | No Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 3 |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Two Stoves, Two Washers |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 1114 Sqft |
Type | House |
Oversize | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Park, Golf Course, Playground, Schools, Shopping |
Size Irregular | 613.16 |
Size Total | 613.16 M2 |
Size Total Text | 613.16 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.54 m | 3.1 m | 3.54 m x 3.1 m |
Basement | Bedroom 5 | 2.62 m | 5.42 m | 2.62 m x 5.42 m |
Basement | Second Kitchen | 3.6 m | 3.09 m | 3.6 m x 3.09 m |
Basement | Laundry Room | 3.54 m | 3.51 m | 3.54 m x 3.51 m |
Basement | Storage | 1.07 m | 1.28 m | 1.07 m x 1.28 m |
Main Level | Living Room | 4.13 m | 4.36 m | 4.13 m x 4.36 m |
Main Level | Dining Room | 3.6 m | 2.71 m | 3.6 m x 2.71 m |
Main Level | Kitchen | 3.4 m | 4.05 m | 3.4 m x 4.05 m |
Main Level | Primary Bedroom | 3.49 m | 3.36 m | 3.49 m x 3.36 m |
Main Level | Bedroom 2 | 3.65 m | 2.57 m | 3.65 m x 2.57 m |
Main Level | Bedroom 3 | 3.33 m | 2.89 m | 3.33 m x 2.89 m |
https://www.realtor.ca/real-estate/28304920/4312-43-av-leduc-south-park
Contact us for more information
Bernard Guay Dumas
Associate
(780) 705-5393
(780) 705-5392
www.liveinitia.ca/
Alexandre Beaumont-Boileau
Associate
(780) 705-5393
(780) 705-5392
www.liveinitia.ca/