This beautiful bungalow has 1764 sqft of developed space. The owner have kept this home immaculate and added many features completed over the past few years, including some bright new windows, newer furnace, new hot water tank, newer siding and much more. Gorgeous new solid hardwood accent the main living room, and fully renovated bathroom on main floor. This west facing lot has a front drive pad, an oversized insulated single car garage with a large RV pad accessible from a paved alley and large gate. Don't miss out on this beautiful property. (id:58126)
MLS® Number | A2218756 |
Property Type | Single Family |
Community Name | Temple |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 7711020 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1053 Sqft |
Total Finished Area | 1053 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Size Depth | 32.1 M |
Size Frontage | 13.71 M |
Size Irregular | 440.00 |
Size Total | 440 M2|4,051 - 7,250 Sqft |
Size Total Text | 440 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 12.92 Ft x 7.58 Ft | ||
Basement | Storage | 5.67 Ft x 12.83 Ft | ||
Basement | Other | 24.58 Ft x 12.58 Ft | ||
Basement | Other | 14.25 Ft x 12.83 Ft | ||
Basement | Other | 3.75 Ft x 3.92 Ft | ||
Basement | 3pc Bathroom | 5.75 Ft x 8.42 Ft | ||
Basement | Furnace | 5.50 Ft x 7.17 Ft | ||
Basement | Laundry Room | 7.67 Ft x 5.00 Ft | ||
Main Level | Other | 3.42 Ft x 4.75 Ft | ||
Main Level | Living Room | 17.42 Ft x 12.00 Ft | ||
Main Level | Dining Room | 8.00 Ft x 10.33 Ft | ||
Main Level | Eat In Kitchen | 12.83 Ft x 10.00 Ft | ||
Main Level | Bedroom | 8.75 Ft x 13.50 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 19.92 Ft | ||
Main Level | Bedroom | 8.83 Ft x 9.92 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 12.17 Ft |
https://www.realtor.ca/real-estate/28291840/3416-60-street-ne-calgary-temple
Contact us for more information
Alvaro Solis Sandi
Associate
(403) 270-4060
Bella Amangyen
Associate
(403) 270-4060