Welcome to this beautiful 2022 built house with Legal Basement Suite & Separate Entrance. A total of 2200 SF of fully finished space including basement suite is a great mortgage helper and will cut your mortgage in HALF. The house comes with 4 Bedrooms 3.5 washrooms and 2 kitchen with all stainless steel appliances. It has beautiful curb appeal & modern exterior, fully landscaped with east facing backyard and double detached garage with extra parking for your toys. This house has open floor plan and entertains you with a large and bright living room,electric fireplace and dinning area. Kitchen has ceiling high cabinets with nice backsplash, huge island finished with quartz countertops. Upstairs is the MB with 4pcs en suite,large walk-in closet and 2 more bedrooms with 4 pcs common washroom. Basement has one bedroom ,full kitchen with all stainless steel appliances ,4 pcs washroom and its own laundry .Close to shopping centre,Lewis Estate Golf,Easy Access to Anthony H. ,Whitemud drives,Costco & Future LRT (id:58126)
MLS® Number | E4435065 |
Property Type | Single Family |
Neigbourhood | Granville (Edmonton) |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Flat Site, Park/reserve, No Animal Home, No Smoking Home |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1550 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.88 m | 3.29 m | 2.88 m x 3.29 m |
Basement | Second Kitchen | 2.59 m | 3.49 m | 2.59 m x 3.49 m |
Basement | Utility Room | 3.16 m | 3.38 m | 3.16 m x 3.38 m |
Main Level | Living Room | 3.76 m | 3.68 m | 3.76 m x 3.68 m |
Main Level | Dining Room | 5.72 m | 3.51 m | 5.72 m x 3.51 m |
Main Level | Kitchen | 3.94 m | 3.55 m | 3.94 m x 3.55 m |
Upper Level | Primary Bedroom | 4.17 m | 4.08 m | 4.17 m x 4.08 m |
Upper Level | Bedroom 2 | 2.89 m | 3.47 m | 2.89 m x 3.47 m |
Upper Level | Bedroom 3 | 2.73 m | 4.63 m | 2.73 m x 4.63 m |
https://www.realtor.ca/real-estate/28278548/5318-godson-pt-nw-edmonton-granville-edmonton
Contact us for more information
Ch Tahir Masud
Associate
(780) 436-1162
(780) 436-6178